Online | 10 November 2026 | 9:30 - 11:30 (CET)
This webinar will explore practical approaches to improving data management, harmonisation and interoperability in advanced materials research. Participants will gain insights into MODA and CHADA workflows, harmonised characterisation protocols, and the challenges organisations face when implementing effective data management practices. The session will also showcase the KNOWSKITE-X data platform through a live demonstration, highlighting tools and solutions that support FAIR data principles, collaboration and knowledge sharing across the materials innovation ecosystem.
AGENDA
| TIME (CEST) | SUBJECT | SPEAKER |
| 9:30-9:35 | Welcoming and introduction | Francisco Daniel Garcia Romero (IDENER.AI) |
| 9:35-9:55 | MODA workflows and modelling data harmonization. Q&A | Andrea Prieto (IDENER.AI) |
| 9:55-10:15 | CHADA workflows and harmonised characterisation protocols. Q&A | Fotios Katsaros (National Center for Scientific Research Demokritos) |
| 10:15-10:35 | Non-Technical Barriers in Data Management | Alexandre Ouzia (Heidelberg Materials, from MatCHMaker project) |
| 10:35-10:55 | TBD | Nikos Moustakas/David Linke (LiKAT) |
| 10:55-11:25 | KNOWSKITE-X data platform and live demonstration | Alexander Hiebl (Know Center) |
| 11:25-11:30 | Q&A & Closing. |
